Container Lifter Chinese Engine Container
Package Size 678.20cm * 513.30cm * 676.70cm Package Gross Weight 10000.000kg Product manual: BSLD300-400 Double Containe
Basic Info.
Model NO. | BSLD300-400 |
Type | Container Gantry Crane |
Main Girder Form | Double Girder |
Engine Power | 45kw |
Wheel Base | 6782mm |
Overall Size | 6782*5133*6767mm |
Rated Capacity | 30000-40000kg |
Total Weight | 9-10.1t |
Transport Package | Woden Case |
Specification | 6782*5133*6767(L*W*H) |
Trademark | GP |
Origin | China(Mainland) |
HS Code | 8426990000 |
Production Capacity | 2000sets/Year |
Packaging & Delivery
Package Size 678.20cm * 513.30cm * 676.70cm Package Gross Weight 10000.000kgProduct Description
Product manual: BSLD300-400 Double Container CraneBSLD360-400 Double container crane is designed for small and medium sized container
yard domestic production, the lowest operating costs of one Container crane (Container crane
earth). In multi-cylinder diesel-powered car, with low noise, low vibration characteristics of the
vehicle. The car lifting, running hydraulic system are controlled by a hydraulic motor driven
walking. Lifting with a diameter of 180 mm cylinder, lifting capacity, low pressure systems,
hoisting fall stable, safe, efficient loading and unloading. Siamese-type container cranes with
four-wheel drive, four-wheel steering, the maximum angle of 110 degrees, to achieve any angle
of the steering and panning, small turning radius, so flexible operation; only one person driving,
easy operation.
The car requires a flat, after the hardening, no potholes use of the site. Suitable for handling
logistics companies, warehouses, docks, container yard, container yard and other places, it is
a cheap, convenient and practical container lifting equipment.
Specifications | |||||
1 | model number | BSLD300 | BSLD360 | BSLD400 | |
2 | total weight | T | 9 | 9.5 | 10.1 |
3 | rated capacity | kg | 30000 | 36000 | 40000 |
4 | max. steering speed(without load) | km/h | 3.5 | 3.5 | 3.5 |
5 | min. passageway width | mm | 5400 | 5400 | 5400 |
6 | rated torque of hydraulic motor | Nm | 1010 | 1010 | 1010 |
7 | max.lifting speed (without load) | mm/s | 35 | 35 | 35 |
8 | max.falling speed (without load) | mm/s | 25 | 25 | 25 |
9 | max.lifting speed (with load) | mm/s | 25 | 25 | 25 |
10 | max.falling speed (with load) | mm/s | 30 | 30 | 30 |
11 | engine power | Kw | 45 | 45 | 45 |
12 | system pressure | Mpa | 14 | 15 | 16 |
13 | rotation angle of turning wheel | ° | 110 | 110 | 110 |
Specifications of structure | |||||
14 | L*W*H | mm | 6782*5133*6767 | ||
15 | max. height of lifting beam | mm | 4459 | 4459 | 4459 |
16 | lowest height of lifting beam | mm | 2069 | 2069 | 2069 |
17 | The minimum ground | mm | 219 | 219 | 219 |
Clearance | |||||
18 | Track width | mm | 3648 | 3648 | 3648 |
19 | Wheel base | mm | 6782 | 6782 | 6782 |
20 | Wire rope diameter | mm | 28 | 28 | 28 |
21 | Tire size | mm | 450*180 | 450*180 | 450*180 |
Send to us