Best Quality Free OEM Steel Tube Jack Stands
Basic Info.
Model NO. | 1107C pipe stand |
Meas | 80*25*20cm |
Application | Pipe Support |
G.W. | 14.4kgs |
Color | Customized |
OEM | Available |
Head | V Head |
Height Adjustment | 20"-36 1/2" (50.5-93.5cm) |
Body Material | Premium Steel, |
Max. Loading Capacity | 2500ibs (1134kgs) |
Loading Capacity mm. | 3mm-300mm Pipe |
Loading Capacity in. | 1/8"-12" Pipes |
Transport Package | Carton |
Specification | 13.5KG |
Trademark | None |
Origin | Taizhou, Jiangsu |
HS Code | 7610900000 |
Production Capacity | 50000pieces/Year |
Product Description
Product Description
- Body is constructed of premium steel, with High-quality spray. resistant to rusk and corrosion
- Adjustable height: 20-36 1/2Inch (50.5-93.5CM)
- The pipe stand can be folded up for easy transportation and storage, save space.
- V-head is durable, for pipe supporting 1/8"-12"(3mm-300mm), Lock washer ensure safety Lifting.
- Handle wrapped by rubber, makes it anti-slip and anti-static. Easy to carry with its ergonomic design of this handle.
- Rounded foot pads Increased stability
- Wide application: suitable for holding different kinds of pipes during process it.
Specification
Product Name | 1107C V Head Pipe Stand |
Loading Capacity | For 1/8"-12" (3mm-300mm) Pipe |
Height Adjustment | 20-36 1/2" (50.5-93.5CM) |
Max. Loading Capacity | 2500IBS (1134Kgs) |
Detailed Photos
Adjustable height: 20-36 1/2" (50.5-93.5CM)Body is constructed of premium steel, with High-quality spray.The pipe stand can be folded up for easy transportation and storage, save space.Handle wrapped by rubber, makes it anti-slip and anti-static. Easy to carry with its ergonomic design of this handle.V-head is durable, for pipe supporting 1/8"-12"(3mm-300mm), Lock washer ensure safety Lifting.Rounded foot pads Increased stabilityPackaging & Shipping
Model no. | G.W.(kgs) | N.W.(kgs) | Meas(cm) |
1107C Pipe Stand | 11.4 kgs | 10.8 kgs | 67*26*20cm |
Related Products
Model | Loading Capacity | Height Adjustment | Max. Loading Capacity |
1107 V-Head Pipe Stand | For 1/8"-12" (3mm-300mm) Pipe | 28"-52" (71-132CM) | 2500IBS (1134Kgs) |
1107C V-Head Pipe Stand | For 1/8"-12" (3mm-300mm) Pipe | 20"-36 1/2" (50.5-93.5CM) | 2500IBS (1134Kgs) |
1107B V-Head Pipe Stand | For 1/8"-12" (3mm-300mm) Pipe | 23 1/2"-42 1/2" (60-108CM) | 2500IBS (1134Kgs) |
1107-SB V-Headwith single ball Transfer | For 1/8"-12" (3mm-300mm) Pipe | 28"-52" (71-132CM) | 1000LBS (454Kgs) |
1107-DB V-Headwith Double ball Transfer | For 1/8"-12" (3mm-300mm) Pipe | 28"-52" (71-132CM) | 1500LBS (680Kgs) |
1107C-SB V-Headwith single ball Transfer | For 1/8"-12" (3mm-300mm) Pipe | 20"-36 1/2" (50.5-93.5CM) | 1000LBS (454Kgs) |
1107C-DB V-Headwith Double ball Transfer | For 1/8"-12" (3mm-300mm) Pipe | 20"-36 1/2" (50.5-93.5CM) | 1500LBS (680Kgs) |
1107B-SB V-Headwith single ball Transfer | For 1/8"-12" (3mm-300mm) Pipe | 23 1/2"-42 1/2" (60-108CM) | 1000LBS (454Kgs) |
110B-DB V-Headwith Double ball Transfer | For 1/8"-12" (3mm-300mm) Pipe | 23 1/2"-42 1/2" (60-108CM) | 1500LBS (680Kgs) |
1109 Roller-Head Pipe Stand | For 1/2"-12" (12mm-300mm) Pipe | 32"-55" (82-140CM) | 2500IBS (1134Kgs) |
Company Profile
Our Services
1. OEM Manufacturing welcome: Product, Package... 2. Sample order 3. We will reply you for your inquiry in 24 hours.4. Free technical support and operation Video during lifetime5. The continuous supply of the spare parts.6. After you got our products, test them, If you have any questions with them, contact with us, we will offer a solve way accordingly.
FAQ
Q1. Payment
A: Generally, we do T/T 100% in advance or T/T 30% as deposit, and 70% before shippment. We can also accept other terms according to the clients and order amount.
Q2. Terms of delivery
A: EXW, FOB, CFR, CIF.
Q3. Delivery time
A: 10-30 days after receiving your advance payment. The exact delivery time depends on the items and the quantity of your order.
Q4. Package
A: Generally, we pack our goods in Carton and in pallet if required.
Q5. OEM
A: If you can provide your samples or technical drawings. We can open the mold and produce accordingly
Q6. Quality test
A: we test 10% bulk before delivery
Q7. HS CODE OF test pump
A: 8413190000