
Customized 2 Ton Car Repair Tool Durable Security Jack Stand
Overview Package Size54.00cm * 47.00cm * 32.50cm Package Gross Weight21.000kg 2/3 Ton Adjustable Vehicle Tools Portable
- Overview
- Product Parameters
- Product Display
- Company Profile
- Certifications
- Packaging & Shipping
- FAQ
Basic Info.
| Model NO. | HFZJ2-2/ HFZJ2-3 |
| Type | Jack Stand |
| Standard | Standard |
| Certification | ISO, CE |
| Tire Gauges Type | Jack Stand |
| Tire Gauges Carry Way | Jack Stand |
| Condition | New |
| Update Method | Jack Stand |
| Package | Neutral Packing, OEM Package |
| Model | Hfzj2-2/ Hfzj2-3 |
| Usage | Lift The Car While It Is Being Serviced |
| Capacity | 2ton |
| Transport Package | CTN |
| Specification | steel |
| Trademark | OEM |
| Origin | China |
| HS Code | 8425421000 |
| Production Capacity | 500000/Year |
Packaging & Delivery
Package Size54.00cm * 47.00cm * 32.50cm Package Gross Weight21.000kgProduct Description
2/3 Ton Adjustable Vehicle Tools Portable Foldable Jack Stand specification capacity : 2 ton max height : 350mm net weight : 3.1kgs
Product Parameters
| Model | Package | Capacity (ton) | Min.H.(mm) | Max.H. (mm) | N.W.(kg) | G.W(kg) | QTY/CTN (pair) | Package Size(mm) | 20'FCL (pcs) |
| HF1002A | color box | 2 | 275 | 425 | 4.4 | 5 | / | 190*185*330 | / |
| HF1003A | color box | 2 | 290 | 430 | 5 | 5.5 | / | 210*185*320 | / |
| HF1006A | color box | 6 | 415 | 600 | 9.6 | 10.5 | / | 290*250*440 | / |
| HF1012A | color box | 12 | 495 | 768 | 27 | 28 | / | 350*320*580 | / |
| HF1002B | color box | 2 | 276 | 426 | 4.5 | 4.8 | / | 195*190*335 | / |
| HF1003B | color box | 3 | 291 | 431 | 4.9 | 5.1 | / | 215*195*325 | / |
| HF1006B | color box | 6 | 416 | 601 | 9.2 | 10.1 | / | 295*255*440 | / |
| HF1012B | color box | 12 | 496 | 769 | 27.2 | 28.2 | / | 350*320*580 | / |
| HF1002C | color box | 2 | 276 | 426 | 4.7 | 5 | / | 195*190*345 | / |
| HF1003C | color box | 3 | 291 | 431 | 5.1 | 5.5 | / | 215*195*340 | / |
| HF1006C | color box | 6 | 416 | 601 | 9.7 | 10.5 | / | 295*255*450 | / |
| HF1012C | color box | 12 | 496 | 769 | 27.5 | 28.5 | / | 350*320*580 | / |
| HFZJ2-2 | color box | 2 | 260 | 350 | 3.1 | 3.5 | 6 | 540*470*325 | 4500 |
| HFZJ2-3 | color box | 2 | 270 | 370 | 3.1 | 3.5 | 6 | 540*470*325 | 4500 |
Send to us
